Selamat Datang, Arief
Mail Inbox (This Week)
128
12% vs Last Week
Working File Aktif
47
5 due in 24h
Berkas Fisik (Box)
326
12 Boxes Added
Mailbox
| Subjek | Pengirim | Tanggal | Status |
|---|---|---|---|
| Proposal Sponsor | coffe@shop.id | Today | Review |
| Proposal Kemerdekaan | sales@shop.id | Today | Pending |
| Jadwal Pengawasan | diko@anri.go.id | Today | Info |
| Mutasi Rekening | support@bca.co.id | Today | Verify |
Working File
| Judul | Unit | Terakhir | Status |
|---|---|---|---|
| Form Cuti - Asep | HRD | Today | Review |
| OPD - Arsip | Developer | Yesterday | Pending |
| Kontrak Sewa - Nova | Legal | Today | Info |
| Memo Internal | GA | 17 Aug | Verify |
Records & Compilance Overview
Jadwa Retensi (JRA)
42 rekod jatuh tempo 30 hari
TTE & e-Materai
18 Dokumen Berhasil Ditandatangani
Legal Hold
3 Perkara Aktif (Read-Only)